Unlimited Trading with Zero Brokerage for 3 months
-
₹0
Account
Opening Fee -
₹20flat
Brokerage on
all Trades -
₹0
Demat AMC
₹299 second year onwards
Account Opening
Equity Delivery | Equity Intraday | Equity Futures | Equity Options | |
---|---|---|---|---|
Finwizard Retail - FINITY | ₹20 or 0.05% whichever is lower on Equity Delivery | ₹20 or 0.05% whichever is lower on Equity Delivery | Flat ₹20 per executed order. | Flat ₹20 per executed order. |
STT/CTT | 0.1% on buy & sell | 0.025% on the sell side | 0.01% on sell side | 0.05% on sell side (on premium) |
Transaction Charges | NSE: 0.00345% BSE: 0.00345% |
NSE: 0.00345% BSE: 0.00345% |
NSE: 0.002% | NSE: 0.053% (on premium) |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI Charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore |
SEBI Charges | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Currency Futures | Currency Options | |
---|---|---|
Finwizard Retail - FINITY | Flat ₹20 per executed order. | Flat ₹20 per executed order. |
STT/CTT | 0.01% on sell side | 0.05% on sell side (on premium) |
Transaction Charges | NSE: 0.002% | NSE: 0.053% (on premium) |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI Charges | ₹10 / crore | ₹10 / crore |
SEBI Charges | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Other Charges
Call n Trade | Intraday positions squared off before market closing by our RMS team. | Payment Gateway Charges | Delayed Payment Charges | Corporate action order charges On Buy Back/OFS/ takeover / delisting orders placed through Console. | |
---|---|---|---|---|---|
Finwizard Retail - FINITY | ₹20 per order | ₹50 per order | ₹10 + GST (Not levied on transfers done via UPI) | 0.05% per day on the debit balance in your trading account. | ₹20 per order |
Services Offered by DPs | DP Pricing for Finwizard (Retail Clients ) |
---|---|
Statutory Charges at the Time of Account Opening | Franking Charges as per state |
Advance/Deposit | Nil |
Maintenance | Free for first year, 2nd Year onwards ₹300/- & Non-Individual - ₹1000 (for Corporate applicable form 1st year) |
Demat | ₹100 per certificate subject to a minimum of ₹200 per request + courier charges ₹100. |
Remat | ₹150/- per certificate + ₹100 courier charges + CDSL charges |
Transaction (Debit) | "Transfer to FISDOM's Pool / margin a/c - ₹15 per transaction(including CDSL charges). |
Off Market Transaction Charges | "Transfer to any other a/c - 0.02% of Txn value or ₹20 whichever is higher + CDSL charges. |
Pledge Creation | ₹20 + ₹12 per request (CDSL charges) |
Pledge Creation Confirmation | Nil |
Pledge Closure | ₹20 + ₹12 per request (CDSL charges) |
Pledge Closure confirmation | Nil |
Pledge Invocation | ₹20 per request |
Failed Instruction Charges | ₹50 per transaction |
Other Charges, If Any | 1) De-stat/Re-stat - ₹50 per request + courier charges ₹100. 2) Adhoc Statement (physical) - 25 per request & ₹10 per page + courier charges ₹100 for Indian Address & Actual courier/postage charges for foreign address. 3) Cheque Bounce charges - ₹100 + actual Bank charges. |
FAQs
All mutual funds come with a certain level of risk. An investor can lose money if the securities held by a mutual fund go down in value. Dividends or interest payments can also be impacted by changing market conditions.
The three commonly known or popular mutual fund categories are equity, debt, and hybrid funds.
Mutual fund choices differ depending on an individual investor’s risk and return expectations. A mutual fund that suits one investor’s needs may not necessarily suit another.
Fixed deposits offer standard returns as per the ongoing interest rates, whereas SIP returns differ as per ongoing market conditions. While SIPs allow an investor to maximise returns by selecting the right fund, FDs do not offer any scope of enhanced returns.
If an investor invests in SIP of an ELSS, he/she can avail tax benefits under Section 80C of the Income Tax Act.